000 | 00607nam a22001937a 4500 | ||
---|---|---|---|
008 | 120515t xxu||||| |||| 00| 0 eng d | ||
020 | _a019914723X | ||
040 | _cTahfiz | ||
100 | _aLewis, Micheal | ||
110 | _aOxford University Press | ||
245 |
_aAdvanced Chemistry Through Diagrams _cMicheal Lewis |
||
260 |
_aSingapore _bOxford University Press _c1998 |
||
300 |
_aiv,128p. _bill.; _c30cm |
||
440 | _aOxford Revision Guides A-Level | ||
500 | _aIncludes Indexes | ||
546 | _aText In English Languages | ||
650 | _aChemistry -- Examinations -- Study guides. | ||
942 |
_2ddc _cBK _m540.76 LEW |
||
999 |
_c2366 _d2366 |